×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 711 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1275 | Vacant - Application Pending | Available Now | Apply |
| 618 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Application Pending | Available Now | Apply |
| 636 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Vacant - Available | Available Now | Apply |
| 612 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Vacant - Available | Available Now | Apply |
| 617 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date