×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 572 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1250 | Notice - Application Pending | 08-10-2026 | Apply |
| 723 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1475 | Notice - Available | 08-10-2026 | Apply |
| 718 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1475 | Notice - Application Pending | 07-10-2026 | Apply |
| 721 | 2 | 2 | 2X2 | 1372 approx. sqft | $1525 | Notice - Available | 07-10-2026 | Apply |
| 532 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Vacant - Available | Available Now | Apply |
| 566 | 2 | 1.5 | 2X15/LARGE | 1260 approx. sqft | $1350 | Vacant - Application Pending | Available Now | Apply |
| 628 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
| 751 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1475 | Vacant - Leased | Available Now | Apply |
| 752 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1700 | Vacant - Application Pending | Available Now | Apply |
| 630 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
| 709 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1475 | Vacant - Leased | Available Now | Apply |
| 552 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1250 | Vacant - Leased | Available Now | Apply |
| 618 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Leased | Available Now | Apply |
| 636 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date