×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 532 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Notice - Application Pending | 06-10-2026 | Apply |
| 751 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1475 | Notice - Application Pending | 05-10-2026 | Apply |
| 504 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1250 | Vacant - Application Pending | Available Now | Apply |
| 552 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
| 752 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1700 | Vacant - Available | Available Now | Apply |
| 705 | 3 | 2 | 3X2 | 1306 approx. sqft | $1750 | Vacant - Application Pending | Available Now | Apply |
| 755 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1425 | Vacant - Leased | Available Now | Apply |
| 767 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1275 | Vacant - Application Pending | Available Now | Apply |
| 562 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Vacant - Leased | Available Now | Apply |
| 605 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
| 642 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
| 741 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1425 | Vacant - Leased | Available Now | Apply |
| 711 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1275 | Vacant - Application Pending | Available Now | Apply |
| 618 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Application Pending | Available Now | Apply |
| 636 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date