×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 510 | 2 | 1.5 | 2X15/LARGE | 1260 approx.sqft | $1,350.00 | Notice - Available | 09-10-2026 | Apply |
| 610 | 2 | 2 | 2X2/SW | 1155 approx.sqft | $1,750.00 | Notice - Available | 09-10-2026 | Apply |
| 612 | 3 | 2 | 3X2/SW | 1408 approx.sqft | $2,100.00 | Notice - Available | 09-10-2026 | Apply |
| 716 | 1 | 1.5 | 1X15 | 1040 approx.sqft | $1,275.00 | Notice - Available | 09-10-2026 | Apply |
| 744 | 1 | 1.5 | 1X15 | 1040 approx.sqft | $1,275.00 | Notice - Available | 09-10-2026 | Apply |
| 556 | 3 | 1.5 | 3X15 | 1280 approx.sqft | $1,550.00 | Notice - Available | 09-10-2026 | Apply |
| 723 | 2 | 1.5 | 2X15/FP | 1260 approx.sqft | $1,475.00 | Notice - Leased | 08-10-2026 | Apply |
| 721 | 2 | 2 | 2X2 | 1372 approx.sqft | $1,525.00 | Notice - Leased | 08-10-2026 | Apply |
| 568 | 2 | 1.5 | 2X15/SMALL | 1030 approx.sqft | $1,250.00 | Notice - Leased | 08-10-2026 | Apply |
| 572 | 2 | 1.5 | 2X15/SMALL | 1030 approx.sqft | $1,250.00 | Notice - Leased | 08-10-2026 | Apply |
| 646 | 2 | 2 | 2X2/SW | 1155 approx.sqft | $1,750.00 | Notice - Available | 08-10-2026 | Apply |
| 607 | 2 | 2 | 2X2/SW | 1155 approx.sqft | $1,750.00 | Notice - Available | 08-10-2026 | Apply |
| 722 | 3 | 2 | 3X2 | 1306 approx.sqft | $1,750.00 | Vacant - Available | Available Now | Apply |
| 532 | 3 | 1.5 | 3X15 | 1280 approx.sqft | $1,550.00 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date