×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 756 | 2 | 1.5 | 2X15 | 1270 approx.sqft | $1,425.00 | Notice - Available | 11-10-2026 | Apply |
| 742 | 2 | 1.5 | 2X15 | 1270 approx.sqft | $1,425.00 | Notice - Available | 11-10-2026 | Apply |
| 713 | 2 | 1.5 | 2X15 | 1270 approx.sqft | $1,425.00 | Notice - Available | 11-10-2026 | Apply |
| 758 | 1 | 1.5 | 1X15 | 1040 approx.sqft | $1,275.00 | Notice - Available | 10-10-2026 | Apply |
| 738 | 3 | 2.5 | 3X25 | 1398 approx.sqft | $1,700.00 | Notice - Available | 10-10-2026 | Apply |
| 570 | 3 | 1.5 | 3X15 | 1280 approx.sqft | $1,550.00 | Notice - Available | 10-10-2026 | Apply |
| 744 | 1 | 1.5 | 1X15 | 1040 approx.sqft | $1,275.00 | Notice - Leased | Available Now | Apply |
| 716 | 1 | 1.5 | 1X15 | 1040 approx.sqft | $1,275.00 | Notice - Available | Available Now | Apply |
| 612 | 3 | 2 | 3X2/SW | 1408 approx.sqft | $2,100.00 | Notice - Available | Available Now | Apply |
| 610 | 2 | 2 | 2X2/SW | 1155 approx.sqft | $1,750.00 | Notice - Leased | Available Now | Apply |
| 556 | 3 | 1.5 | 3X15 | 1280 approx.sqft | $1,550.00 | Notice - Application Pending | Available Now | Apply |
| 526 | 2 | 1.5 | 2X15/SMALL | 1030 approx.sqft | $1,250.00 | Notice - Available | Available Now | Apply |
| 510 | 2 | 1.5 | 2X15/LARGE | 1260 approx.sqft | $1,350.00 | Notice - Application Pending | Available Now | Apply |
| 607 | 2 | 2 | 2X2/SW | 1155 approx.sqft | $1,750.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date