×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
506 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Notice - Available | 10-10-2025 | Apply |
762 | 2 | 2 | 2X2 | 1372 approx. sqft | $1525 | Notice - Available | 10-10-2025 | Apply |
617 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Notice - Available | 09-10-2025 | Apply |
619 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Notice - Available | 09-10-2025 | Apply |
648 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Notice - Leased | 09-10-2025 | Apply |
724 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1700 | Notice - Leased | 09-10-2025 | Apply |
735 | 2 | 2 | 2X2 | 1372 approx. sqft | $1525 | Notice - Leased | 09-10-2025 | Apply |
769 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1425 | Notice - Application Pending | 09-10-2025 | Apply |
622 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Notice - Available | Available Now | Apply |
514 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Vacant - Leased | Available Now | Apply |
733 | 3 | 2 | 3X2 | 1306 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date