×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
619 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Notice - Available | 09-10-2025 | Apply |
648 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Notice - Leased | 09-10-2025 | Apply |
724 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1700 | Notice - Leased | 09-10-2025 | Apply |
622 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Notice - Available | 08-18-2025 | Apply |
514 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Notice - Available | 08-10-2025 | Apply |
524 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Notice - Leased | 08-10-2025 | Apply |
733 | 3 | 2 | 3X2 | 1306 approx. sqft | $1750 | Notice - Available | 08-10-2025 | Apply |
750 | 3 | 2 | 3X2 | 1306 approx. sqft | $1750 | Notice - Leased | 08-10-2025 | Apply |
765 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1475 | Notice - Leased | 08-10-2025 | Apply |
614 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Notice - Leased | 07-10-2025 | Apply |
729 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1425 | Notice - Leased | 07-10-2025 | Apply |
572 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1250 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date