×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
648 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $1985 | Notice - Leased | 09-10-2025 | Apply |
524 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1400 | Notice - Leased | 08-10-2025 | Apply |
750 | 3 | 2 | 3X2 | 1306 approx. sqft | $1595 | Notice - Available | 08-10-2025 | Apply |
765 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1325 | Notice - Available | 08-10-2025 | Apply |
612 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $1985 | Notice - Available | 07-10-2025 | Apply |
614 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $1985 | Notice - Available | 07-10-2025 | Apply |
729 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1300 | Notice - Application Pending | 07-10-2025 | Apply |
506 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1400 | Notice - Leased | 06-10-2025 | Apply |
572 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1150 | Notice - Leased | 06-10-2025 | Apply |
702 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1200 | Notice - Leased | 06-10-2025 | Apply |
502 | 2 | 1.5 | 2X15/LARGE | 1260 approx. sqft | $1250 | Notice - Leased | Available Now | Apply |
745 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1550 | Notice - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date