×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
701 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1425 | Notice - Available | 12-10-2025 | Apply |
618 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Notice - Available | 11-10-2025 | Apply |
636 | 3 | 2 | 3X2/SW | 1408 approx. sqft | $2100 | Notice - Available | 11-10-2025 | Apply |
719 | 3 | 2 | 3X2 | 1306 approx. sqft | $1750 | Notice - Available | 11-10-2025 | Apply |
730 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1275 | Notice - Leased | 11-10-2025 | Apply |
554 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1250 | Notice - Application Pending | 10-26-2025 | Apply |
506 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1550 | Notice - Available | 10-10-2025 | Apply |
714 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1425 | Notice - Leased | 10-10-2025 | Apply |
762 | 2 | 2 | 2X2 | 1372 approx. sqft | $1525 | Notice - Leased | 10-10-2025 | Apply |
617 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
619 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1750 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date